Property class | Municipal | Education | Total |
Residential | 1.4992220% | 0.1530000% | 1.6522220% |
Multi-residential | 2.9193000% | 0.1530000% | 3.0730000% |
New multi-residential | 1.4992220% | 0.1530000% | 1.6522220% |
Commercial class | 2.2488330% | 0.8800000% | 3.1288330% |
Commercial class - New construction | 2.2488330% | 0.8800000% | 3.1288330% |
Commercial class - Vacant units | 2.2488330% | 0.8800000% | 3.1288330% |
Commercial class - Vacant units new construction | 2.2488330% | 0.8800000% | 3.1288330% |
Commercial class - Vacant land | 2.2488330% | 0.8800000% | 3.1288330% |
Commercial class - Vacant land new construction | 2.2488330% | 0.8800000% | 3.1288330% |
Industrial Class | 2.2488330% | 0.8800000% | 3.1288330% |
Industrial class - New construction | 2.2488330% | 0.8800000% | 3.1288330% |
Industrial class - Vacant units | 2.2488330% | 0.8800000% | 3.1288330% |
Industrial class - Vacant units new construction | 2.2488330% | 0.8800000% | 3.1288330% |
Industrial class - Vacant land | 2.2488330% | 0.8800000% | 3.1288330% |
Industrial class - Vacant land new construction | 2.2488330% | 0.8800000% | 3.1288330% |
Pipeline | 1.9049110% | 0.8800000% | 2.7849110% |
Farm property | 0.3748060% | 0.0382500% | 0.4130560% |
Farm land awaiting development | 1.1244171% | 0.1147500% | 1.2391671% |
Managed forest | 0.3748060% | 0.0382500% | 0.4130560% |
Downtown BIA | n/a | n/a | 0.2533% |
East City BIA | n/a | n/a | 0.1298% |
Taxes
The City of Peterborough is committed to providing helpful information about your property taxes.
We can help you with:
- paying your taxes
- property assessments
- tax assistance and rebate programs
- tax certificate requests
- tax sales
Property tax overview
As a property owner in the City of Peterborough, you pay taxes each year that fund services like:
- public education
- firefighting
- local police
- libraries
- waste collection
How property tax is calculated
The amount of tax payable on your property is the result of a calculation based on four factors:
- The assessed value of your property (set by the Municipal Property Assessment Corporation)
- The type of property you own (tax class)
- The tax rate for your property (set annually by City Council)
- The education tax rate for your property (set annually by the Province on Ontario)
Property taxes are calculated by multiplying the Current Value Assessment of your property by the combined municipal and education tax rates.
Tax rates
Property class | Clawback | Decrease retained | Levy change |
Multi- residential | Exited program | Exited program | 3.261197% |
Commercial | Exited program | Exited program | 2.400485% |
Industrial | Exited program | Exited program | 2.400485% |
Property tax calculator
You can use our online calculator to see a breakdown of your residential property taxes and where your tax dollars go.
For a more detailed breakdown of the municipal services you pay for as a tax payer in the City of Peterborough, please read our Budget and Finance page.
Name, ownership, and mailing address changes
To make a change to the name or ownership on your property tax account, the City of Peterborough requires a copy of an updated registered deed, as provided by your lawyer. Please email to tax@peterborough.ca.
To make a change or correction to your mailing address, register or log in to the My Tax Portal.
To register in the online portal, you will require the following:
- the property address
- the property roll number
- the unique Access Code shown on the top right corner of your tax bill
Changes provided to the City of Peterborough cannot be shared with the Municipal Property Assessment Corporation (MPAC). Property owners can notify MPAC of changes online at mpac.ca under Making Changes and Updates.
Contact Us
City Hall
500 George St. N.
Peterborough, ON
K9H 3R9
Phone: 705-742-7777
Toll Free: 1-855-738-3755
Email Us